Every plan includes one branch. Pick the modules you need; add branches and users when you grow. Prices in Pakistani rupees.
| Compare | Starter | Standard | Premium |
|---|---|---|---|
| Sales | |||
| POS billing with receipts | ✓ | ✓ | ✓ |
| Sales invoices | ✓ | ✓ | ✓ |
| Sales returns | ✓ | ✓ | ✓ |
| Daily sales and sales reports | ✓ | ✓ | ✓ |
| Inventory | |||
| Purchases (GRN) and vendors | — | ✓ | ✓ |
| Inventory and stock valuation | — | ✓ | ✓ |
| Supplier balances | — | ✓ | ✓ |
| Stock reports | — | ✓ | ✓ |
| Stock transfers between your branches | — | ✓ | ✓ |
| Full accounting | |||
| Chart of accounts and general ledger | — | — | ✓ |
| Journal vouchers | — | — | ✓ |
| Trial balance | — | — | ✓ |
| Profit and loss | — | — | ✓ |
| Balance sheet | — | — | ✓ |
| Branches included | 1 | 1 | 1 |
| Users included | 2 | 3 | 5 |
| Extra branch | Rs 1,299/monthRs 11,691/year | Rs 1,299/monthRs 11,691/year | Rs 1,299/monthRs 11,691/year |
| Extra user | Rs 499/monthRs 4,491/year | Rs 499/monthRs 4,491/year | Rs 499/monthRs 4,491/year |
| Guided setup session (yearly) | — | ✓ | ✓ |
Swipe the table sideways to see every plan →
| Item | Billing | Amount |
|---|---|---|
| Standard plan Rs 2,999/month × 9 months (12-month term) | Yearly | Rs 26,991 |
Due today: Rs 26,991
Plan term: 12 months, paid once upfront. Includes 1 branch and 3 users.
You save Rs 8,997 compared with 12 monthly payments
Equivalent to Rs 2,249.25/month (Rs 26,991 paid upfront for 12 months).
Included: One guided setup session (online, up to 2 hours): products, branches, users and printing set up with you.
Yearly plans are paid once upfront for 12 months at 9 times the monthly price. Add-ons and message credits are billed separately, every month. Payment by bank transfer; your plan starts when the payment is verified.